Sonny Xperia V japan 16gb
Spesifikasi Lengkap Sonny Xperia V japan 16gb..
| Network | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 20(800) - LT25i |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
| GPRS | Yes |
| EDGE | Up to 237 kbps |
| Launch | Announced | 2012, August |
| Status | Available. Released 2012, December |
| Body | Dimensions | 129 x 65 x 10.7 mm (5.08 x 2.56 x 0.42 in) |
| Weight | 120 g (4.23 oz) |
| SIM | Micro-SIM |
| - IP57 certified - dust and water resistant
- Water proof up to 1 meter and 30 minutes |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 4.3 inches (~60.8% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~342 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Scratch-resistant glass |
| - Sony Mobile BRAVIA Engine 2
- Timescape UI |
| Platform | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.3 (Jelly Bean) |
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
| CPU | Dual-core 1.5 GHz Krait |
| GPU | Adreno 225 |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 16 GB, 1 GB RAM |
| Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
| Features | Geo-tagging, touch focus, face/smile detection, panorama |
| Video | 1080p@30fps, check quality |
| Secondary | VGA |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | Stereo FM radio with RDS |
| USB | microUSB v2.0 (MHL TV-out) |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Java | No |
| - Active noise cancellation with dedicated mic
- MP4/H.264/WMV player
- MP3/eAAC+/WMA/WAV player
- Document viewer
- Photo viewer/editor
- Voice memo/dial
- Predictive text input |
| Battery | | Li-Ion 1750 mAh battery |
| Stand-by | Up to 300 h (2G) / Up to 400 h (3G) |
| Talk time | Up to 7 h (2G) / Up to 7 h (3G) |
| Music play | Up to 18 h |
| Misc | Colors | Black, White, Pink |
| SAR US | 0.86 W/kg (head) 0.73 W/kg (body) |
| SAR EU | 0.95 W/kg (head) |
| Price group | 5/10 |
| Tests | Display | Contrast ratio: 1.792:1 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 65dB / Noise 61dB / Ring 66dB |
| Audio quality | Noise -81.6dB / Crosstalk -81.9dB |
ref: GSMarena
Posting Komentar
Rp 99.000
Upload gambar produk disini
Tulis deskripsi disini